Breakouts
Movers
Demand & Fees
Supply
Cashflow
Breakouts
date | PrimaryISIN | Ticker | RebateToday | Rebate20DAvg | OutstandingMV | UnitsToday | 20DayAvg | Open | MaxEver | NetCash | RevenueIQR | IQR/Upper | IQR/Lower | RebateΔ% | PriceΔ% | Density | GoldilocksRate | PriceToday | PriceAvg | PriceChange | RateChange | NewTix | UnitsChange | UnitsChangePCT | ReturnTix | ReturnAge | ReturnUnitsToday | ReturnUnitsAvg | ReturnUnitsChange | ReturnUnitsChangePCT | Reason | Status | OutstandingRate | DaysOnList | DateFirstOnList | DateLastOnList | TotalTimesOnList | UnitsUpperBound | UnitsLowerBound | CashInflow | CashOutflow | minRevenue | maxRevenue |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | PrimaryISIN | Ticker | RebateToday | Rebate20DAvg | OutstandingMV | UnitsToday | 20DayAvg | Open | MaxEver | NetCash | RevenueIQR | IQR/Upper | IQR/Lower | RebateΔ% | PriceΔ% | Density | GoldilocksRate | PriceToday | PriceAvg | PriceChange | RateChange | NewTix | UnitsChange | UnitsChangePCT | ReturnTix | ReturnAge | ReturnUnitsToday | ReturnUnitsAvg | ReturnUnitsChange | ReturnUnitsChangePCT | Reason | Status | OutstandingRate | DaysOnList | DateFirstOnList | DateLastOnList | TotalTimesOnList | UnitsUpperBound | UnitsLowerBound | CashInflow | CashOutflow | minRevenue | maxRevenue |
02/12/2025 | US40051E2028 | ASR | 4.14 | 4.02 | 3,350,130 | 4,600 | 3,252 | 11,740 | 429,212 | 803,824.00 | 69 | 3.50 | 4.25 | -3.0 | 4.2 | 13.10 | 4.45 | 287.08 | 275.58 | 11.50 | -0.12 | 7 | 1,347.37 | 41.42 | 2 | 1.94 | 1,800 | 2,965.42 | -1,165.42 | -39.30 | UNIT WATCH | SPECIAL | 3.86 | 5 | 01/02/2024 | 02/11/2025 00:00 | 94 | 6,840 | 200 | 1,320,570 | 516,744 | 7.44 | 77.24 |
02/12/2025 | US4270965084 | HTGC | 4.09 | 4.04 | 36,766,861 | 219,300 | 35,450 | 1,709,614 | 10,847,700 | 3,721,350.00 | 510 | 4.00 | 4.50 | -1.3 | 0.2 | 4.75 | 20.93 | 20.89 | 0.04 | -0.05 | 15 | 183,850.00 | 518.62 | 9 | 1.96 | 41,500 | 41,647.40 | -147.37 | -0.35 | UNIT WATCH | SPECIAL | 4.22 | 1 | 10/10/2024 | 02/10/2025 00:00 | 25 | 1,526,800 | 144,300 | 4,589,950 | 868,595 | -173.62 | 337.03 | |
02/12/2025 | US55262C1009 | MBI | 4.10 | 4.16 | 10,823,936 | 97,512 | 68,284 | 1,445,247 | 33,976,100 | 475,638.00 | 60 | 4.10 | 4.30 | 1.5 | 9.0 | 5.88 | 4.27 | 7.14 | 6.55 | 0.59 | 0.06 | 18 | 29,227.40 | 42.80 | 15 | 56.50 | 30,896 | 52,177.80 | -21,281.80 | -40.79 | PRICE AND UNIT WATCH | SPECIAL | 4.24 | 9 | 01/24/2024 | 02/11/2025 00:00 | 112 | 1,161,150 | 50,400 | 696,236 | 220,597 | 9.02 | 69.15 |
02/12/2025 | US62913M1071 | NGL | 4.10 | 4.04 | 714,994 | 68,000 | 24,175 | 166,500 | 6,451,260 | -581,822.00 | 1 | 4.20 | 4.30 | -1.6 | -20.9 | 8.49 | 4.16 | 4.21 | 5.32 | -1.11 | -0.07 | 11 | 43,825.00 | 181.28 | 28 | 48.29 | 206,200 | 32,785.00 | 173,415.00 | 528.95 | UNIT WATCH | SPECIAL | 4.44 | 1 | 01/03/2024 | 02/07/2025 00:00 | 76 | 34,900 | 16,400 | 286,280 | 868,102 | 0.60 | 2.58 |
02/12/2025 | US3376551046 | NOTE | 4.11 | 4.11 | 17,360,978 | 2,273,700 | 691,373 | 8,815,638 | 12,261,400 | 205,608.00 | 241 | 3.75 | 4.25 | 0.0 | 32.3 | 7.48 | 4.42 | 1.86 | 1.41 | 0.45 | 0.00 | 22 | 1,582,330.00 | 228.87 | 25 | 134.29 | 2,163,160 | 741,851.00 | 1,421,310.00 | 191.59 | PRICE AND UNIT WATCH | SPECIAL | 4.10 | 4 | 01/03/2024 | 02/11/2025 00:00 | 131 | 5,102,970 | 699,642 | 4,229,080 | 4,023,470 | 38.58 | 279.71 |
02/12/2025 | US5004723038 | PHG | 4.03 | 4.18 | 68,006,387 | 58,842 | 69,430 | 2,408,092 | 8,849,280 | -2,843,190.00 | 377 | 4.10 | 4.30 | 3.6 | 4.0 | 6.34 | 4.13 | 28.19 | 27.11 | 1.08 | 0.15 | 11 | -10,588.20 | -15.25 | 6 | 1.03 | 159,700 | 66,744.20 | 92,955.80 | 139.27 | PRICE WATCH | SPECIAL | 4.18 | 4 | 01/02/2024 | 02/11/2025 00:00 | 145 | 1,765,170 | 243,580 | 1,658,760 | 4,501,940 | 56.67 | 434.49 |
02/12/2025 | US7477981069 | QD | 3.05 | 2.25 | 1,424,750 | 438,000 | 76,325 | 438,200 | 45,429,100 | 1,304,940.00 | 168 | 0.00 | 4.25 | -35.4 | 2.7 | 13.28 | 4.03 | 2.98 | 2.90 | 0.08 | -0.80 | 11 | 361,675.00 | 473.86 | 1 | 1.00 | 100 | 14,866.70 | -14,766.70 | -99.33 | UNIT WATCH | SPECIAL | 3.05 | 1 | 01/10/2024 | 01/21/2025 00:00 | 97 | 316,100 | 121,900 | 1,305,240 | 298 | 3.17 | 171.37 |
02/12/2025 | US00138L1089 | RERE | 4.00 | 2.89 | 814,492 | 88,700 | 49,800 | 233,400 | 3,034,960 | 102,074.00 | 16 | 3.25 | 4.00 | -38.6 | 12.6 | 12.50 | 1.65 | 3.17 | 2.82 | 0.35 | -1.11 | 7 | 38,900.00 | 78.11 | 4 | 1.34 | 56,500 | 47,270.00 | 9,230.00 | 19.53 | PRICE AND UNIT WATCH | SPECIAL | 3.05 | 9 | 01/03/2024 | 02/11/2025 00:00 | 139 | 36,100 | 6,100 | 281,179 | 179,105 | 7.47 | 24.43 |
date:
PrimaryISIN:
Ticker:
RebateToday:
Rebate20DAvg:
OutstandingMV:
UnitsToday:
20DayAvg:
Open:
MaxEver:
NetCash:
RevenueIQR:
IQR/Upper:
IQR/Lower:
RebateΔ%:
PriceΔ%:
Density:
GoldilocksRate:
PriceToday:
PriceAvg:
PriceChange:
RateChange:
NewTix:
UnitsChange:
UnitsChangePCT:
ReturnTix:
ReturnAge:
ReturnUnitsToday:
ReturnUnitsAvg:
ReturnUnitsChange:
ReturnUnitsChangePCT:
Reason:
Status:
OutstandingRate:
DaysOnList:
DateFirstOnList:
DateLastOnList:
TotalTimesOnList:
UnitsUpperBound:
UnitsLowerBound:
CashInflow:
CashOutflow:
minRevenue:
maxRevenue:
Data sourced by Tidal Markets through Astec Lending Pit.