Breakouts
date | PrimaryISIN | Ticker | RebateToday | Rebate20DAvg | OutstandingMV | UnitsToday | 20DayAvg | Open | MaxEver | NetCash | RevenueIQR | IQR/Upper | IQR/Lower | RebateΔ% | PriceΔ% | Density | GoldilocksRate | PriceToday | PriceAvg | PriceChange | RateChange | NewTix | UnitsChange | UnitsChangePCT | ReturnTix | ReturnAge | ReturnUnitsToday | ReturnUnitsAvg | ReturnUnitsChange | ReturnUnitsChangePCT | Reason | Status | OutstandingRate | DaysOnList | DateFirstOnList | DateLastOnList | TotalTimesOnList | UnitsUpperBound | UnitsLowerBound | CashInflow | CashOutflow | minRevenue | maxRevenue |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | PrimaryISIN | Ticker | RebateToday | Rebate20DAvg | OutstandingMV | UnitsToday | 20DayAvg | Open | MaxEver | NetCash | RevenueIQR | IQR/Upper | IQR/Lower | RebateΔ% | PriceΔ% | Density | GoldilocksRate | PriceToday | PriceAvg | PriceChange | RateChange | NewTix | UnitsChange | UnitsChangePCT | ReturnTix | ReturnAge | ReturnUnitsToday | ReturnUnitsAvg | ReturnUnitsChange | ReturnUnitsChangePCT | Reason | Status | OutstandingRate | DaysOnList | DateFirstOnList | DateLastOnList | TotalTimesOnList | UnitsUpperBound | UnitsLowerBound | CashInflow | CashOutflow | minRevenue | maxRevenue |
02/12/2025 | US40051E2028 | ASR | 4.14 | 4.02 | 3,350,130 | 4,600 | 3,252 | 11,740 | 429,212 | 803,824.00 | 69 | 3.50 | 4.25 | -3.0 | 4.2 | 13.10 | 4.45 | 287.08 | 275.58 | 11.50 | -0.12 | 7 | 1,347.37 | 41.42 | 2 | 1.94 | 1,800 | 2,965.42 | -1,165.42 | -39.30 | UNIT WATCH | SPECIAL | 3.86 | 5 | 01/02/2024 | 02/11/2025 00:00 | 94 | 6,840 | 200 | 1,320,570 | 516,744 | 7.44 | 77.24 |
02/12/2025 | US4270965084 | HTGC | 4.09 | 4.04 | 36,766,861 | 219,300 | 35,450 | 1,709,614 | 10,847,700 | 3,721,350.00 | 510 | 4.00 | 4.50 | -1.3 | 0.2 | 4.75 | 20.93 | 20.89 | 0.04 | -0.05 | 15 | 183,850.00 | 518.62 | 9 | 1.96 | 41,500 | 41,647.40 | -147.37 | -0.35 | UNIT WATCH | SPECIAL | 4.22 | 1 | 10/10/2024 | 02/10/2025 00:00 | 25 | 1,526,800 | 144,300 | 4,589,950 | 868,595 | -173.62 | 337.03 | |
02/12/2025 | US55262C1009 | MBI | 4.10 | 4.16 | 10,823,936 | 97,512 | 68,284 | 1,445,247 | 33,976,100 | 475,638.00 | 60 | 4.10 | 4.30 | 1.5 | 9.0 | 5.88 | 4.27 | 7.14 | 6.55 | 0.59 | 0.06 | 18 | 29,227.40 | 42.80 | 15 | 56.50 | 30,896 | 52,177.80 | -21,281.80 | -40.79 | PRICE AND UNIT WATCH | SPECIAL | 4.24 | 9 | 01/24/2024 | 02/11/2025 00:00 | 112 | 1,161,150 | 50,400 | 696,236 | 220,597 | 9.02 | 69.15 |
02/12/2025 | US62913M1071 | NGL | 4.10 | 4.04 | 714,994 | 68,000 | 24,175 | 166,500 | 6,451,260 | -581,822.00 | 1 | 4.20 | 4.30 | -1.6 | -20.9 | 8.49 | 4.16 | 4.21 | 5.32 | -1.11 | -0.07 | 11 | 43,825.00 | 181.28 | 28 | 48.29 | 206,200 | 32,785.00 | 173,415.00 | 528.95 | UNIT WATCH | SPECIAL | 4.44 | 1 | 01/03/2024 | 02/07/2025 00:00 | 76 | 34,900 | 16,400 | 286,280 | 868,102 | 0.60 | 2.58 |
02/12/2025 | US3376551046 | NOTE | 4.11 | 4.11 | 17,360,978 | 2,273,700 | 691,373 | 8,815,638 | 12,261,400 | 205,608.00 | 241 | 3.75 | 4.25 | 0.0 | 32.3 | 7.48 | 4.42 | 1.86 | 1.41 | 0.45 | 0.00 | 22 | 1,582,330.00 | 228.87 | 25 | 134.29 | 2,163,160 | 741,851.00 | 1,421,310.00 | 191.59 | PRICE AND UNIT WATCH | SPECIAL | 4.10 | 4 | 01/03/2024 | 02/11/2025 00:00 | 131 | 5,102,970 | 699,642 | 4,229,080 | 4,023,470 | 38.58 | 279.71 |
02/12/2025 | US5004723038 | PHG | 4.03 | 4.18 | 68,006,387 | 58,842 | 69,430 | 2,408,092 | 8,849,280 | -2,843,190.00 | 377 | 4.10 | 4.30 | 3.6 | 4.0 | 6.34 | 4.13 | 28.19 | 27.11 | 1.08 | 0.15 | 11 | -10,588.20 | -15.25 | 6 | 1.03 | 159,700 | 66,744.20 | 92,955.80 | 139.27 | PRICE WATCH | SPECIAL | 4.18 | 4 | 01/02/2024 | 02/11/2025 00:00 | 145 | 1,765,170 | 243,580 | 1,658,760 | 4,501,940 | 56.67 | 434.49 |
02/12/2025 | US7477981069 | QD | 3.05 | 2.25 | 1,424,750 | 438,000 | 76,325 | 438,200 | 45,429,100 | 1,304,940.00 | 168 | 0.00 | 4.25 | -35.4 | 2.7 | 13.28 | 4.03 | 2.98 | 2.90 | 0.08 | -0.80 | 11 | 361,675.00 | 473.86 | 1 | 1.00 | 100 | 14,866.70 | -14,766.70 | -99.33 | UNIT WATCH | SPECIAL | 3.05 | 1 | 01/10/2024 | 01/21/2025 00:00 | 97 | 316,100 | 121,900 | 1,305,240 | 298 | 3.17 | 171.37 |
02/12/2025 | US00138L1089 | RERE | 4.00 | 2.89 | 814,492 | 88,700 | 49,800 | 233,400 | 3,034,960 | 102,074.00 | 16 | 3.25 | 4.00 | -38.6 | 12.6 | 12.50 | 1.65 | 3.17 | 2.82 | 0.35 | -1.11 | 7 | 38,900.00 | 78.11 | 4 | 1.34 | 56,500 | 47,270.00 | 9,230.00 | 19.53 | PRICE AND UNIT WATCH | SPECIAL | 3.05 | 9 | 01/03/2024 | 02/11/2025 00:00 | 139 | 36,100 | 6,100 | 281,179 | 179,105 | 7.47 | 24.43 |
date:
PrimaryISIN:
Ticker:
RebateToday:
Rebate20DAvg:
OutstandingMV:
UnitsToday:
20DayAvg:
Open:
MaxEver:
NetCash:
RevenueIQR:
IQR/Upper:
IQR/Lower:
RebateΔ%:
PriceΔ%:
Density:
GoldilocksRate:
PriceToday:
PriceAvg:
PriceChange:
RateChange:
NewTix:
UnitsChange:
UnitsChangePCT:
ReturnTix:
ReturnAge:
ReturnUnitsToday:
ReturnUnitsAvg:
ReturnUnitsChange:
ReturnUnitsChangePCT:
Reason:
Status:
OutstandingRate:
DaysOnList:
DateFirstOnList:
DateLastOnList:
TotalTimesOnList:
UnitsUpperBound:
UnitsLowerBound:
CashInflow:
CashOutflow:
minRevenue:
maxRevenue:
Movers
date | PrimaryISIN | Ticker | RebateToday | RebateΔ% | OutstandingMV | RevenueIQR | UnitsToday | 20DayAvg | Open | MaxEver | IQR/Upper | IQR/Lower | PriceΔ% | GoldilocksRate | Density | PriceToday | RebateAvg | PriceΔ | RebateAvg | RateChange | NewTix | UnitsChange | UnitsChangePCT | ReturnTix | ReturnAge | ReturnUnitsToday | ReturnUnitsAvg | ReturnUnitsChange | ReturnUnitsChangePCT | Reason | Status | OutstandingRate | DaysOnList | 1stEntered | DateLastOnList | #Listed | UnitsUpperBound | UnitsLowerBound | CashInflow | CashOutflow | NetCash | minRevenue | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | PrimaryISIN | Ticker | RebateToday | RebateΔ% | OutstandingMV | RevenueIQR | UnitsToday | 20DayAvg | Open | MaxEver | IQR/Upper | IQR/Lower | PriceΔ% | GoldilocksRate | Density | PriceToday | RebateAvg | PriceΔ | RebateAvg | RateChange | NewTix | UnitsChange | UnitsChangePCT | ReturnTix | ReturnAge | ReturnUnitsToday | ReturnUnitsAvg | ReturnUnitsChange | ReturnUnitsChangePCT | Reason | Status | OutstandingRate | DaysOnList | 1stEntered | DateLastOnList | #Listed | UnitsUpperBound | UnitsLowerBound | CashInflow | CashOutflow | NetCash | minRevenue | maxRevenue |
05/19/2025 | US00846U1016 | A | 432.02 | -0.6 | 25 | 0 | 61,900 | 68,335 | 218,996 | 7,618,980 | 0.00 | 0.00 | 4.22 | 10.17 | 113.44 | 108.85 | 4.59 | 429.63 | -0.02 | 13 | -6,435 | -9.42 | 32 | 6.50 | 120,127 | 80,760 | 39,366 | 48.74 | ALL SECURITIES | GC | 429.15 | 24 | 12/03/2024 | 05/16/2025 | 118 | 7,021,940 | 13,627,200 | -6,605,270 | 0 | 0 | |||
05/19/2025 | US0138721065 | AA | 429.59 | -0.8 | 263 | 0 | 3,874,140 | 1,243,010 | 8,861,831 | 17,921,600 | 4.30 | 4.05 | 11.32 | 4.27 | 5.83 | 29.31 | 26.33 | 2.98 | 426.23 | -0.03 | 39 | 2,631,130 | 211.67 | 40 | 7.23 | 1,298,900 | 1,078,340 | 220,568 | 20.45 | ALL SECURITIES | SPECIAL | 427.77 | 24 | 12/03/2024 | 05/16/2025 | 118 | 249,500 | 3,000 | 113,551,000 | 38,070,900 | 75,480,000 | 0 | 0 |
05/19/2025 | US04518L1008 | AABB | 400.00 | 1.0 | 0 | 0 | 233,300 | 166,012 | 233,300 | 4,057,700 | 4.00 | 4.01 | 11.61 | 3.50 | 0.03 | 0.03 | 0.00 | 404.13 | 0.04 | 1 | 67,287 | 40.53 | 0 | 0.00 | 0 | 132,300 | 0 | 0.00 | ALL SECURITIES | SPECIAL | 400.00 | 1 | 12/03/2024 | 05/09/2025 | 39 | 233,300 | 233,300 | 7,302 | 0 | 7,302 | 0 | 0 | |
05/19/2025 | US00211V1061 | AACG | -14.03 | -63.2 | 0 | 0 | 131,800 | 21,628 | 131,800 | 135,200 | -0.25 | 0.05 | -3.45 | 0.06 | 5.05 | 0.91 | 0.95 | -0.03 | -38.16 | -0.24 | 4 | 110,171 | 509.38 | 1 | 6.00 | 500 | 2,743 | -2,243 | -81.78 | ALL SECURITIES | SPECIAL | -14.03 | 1 | 12/03/2024 | 05/13/2025 | 70 | 74,000 | 57,800 | 120,544 | 457 | 120,087 | 0 | 0 |
05/19/2025 | US0013172053 | AAGIY | 230.00 | -3.3 | 53 | 0 | 2,500 | 128,452 | 1,560,900 | 1,698,000 | 2.80 | 2.20 | 9.43 | 2.44 | 10.34 | 33.84 | 30.93 | 2.92 | 222.59 | -0.07 | 3 | -125,952 | -98.05 | 5 | 4.00 | 85,000 | 61,862 | 23,137 | 37.40 | ALL SECURITIES | SPECIAL | 254.46 | 16 | 12/03/2024 | 05/16/2025 | 95 | 27,600 | 228,600 | 84,600 | 2,876,400 | -2,791,800 | 0 | 0 |
05/19/2025 | US02376R1023 | AAL | 425.31 | -0.5 | 609 | 0 | 4,262,440 | 6,888,500 | 49,556,979 | 166,325,000 | 4.25 | 0.00 | 11.19 | 4.50 | 8.25 | 11.86 | 10.67 | 1.19 | 423.37 | -0.02 | 32 | -2,626,060 | -38.12 | 42 | 18.23 | 6,388,680 | 6,309,150 | 79,526 | 1.26 | ALL SECURITIES | SPECIAL | 427.16 | 24 | 12/03/2024 | 05/16/2025 | 118 | 30,852,800 | 130 | 50,552,500 | 75,769,700 | -25,217,200 | 0 | 0 |
05/19/2025 | US0482091008 | AAME | -612.50 | 10.9 | 0 | 0 | 1,600 | 2,811 | 9,400 | 119,200 | -2.25 | -3.75 | 5.37 | -5.44 | 11.01 | 1.72 | 1.63 | 0.09 | -552.55 | 0.60 | 2 | -1,211 | -43.08 | 0 | 0.00 | 0 | 2,993 | 0 | 0.00 | ALL SECURITIES | SPECIAL | -398.13 | 11 | 12/03/2024 | 05/16/2025 | 86 | 5,000 | 200 | 2,752 | 0 | 2,752 | 0 | 0 |
05/19/2025 | US10948W1036 | AAMI | 454.73 | -9.3 | 3 | 0 | 12,100 | 30,800 | 101,504 | 641,491 | 4.40 | 4.20 | 6.04 | 4.40 | 9.92 | 30.22 | 28.50 | 1.72 | 415.96 | -0.39 | 4 | -18,700 | -60.71 | 8 | 8.46 | 2,600 | 38,515 | -35,915 | -93.25 | ALL SECURITIES | GC | 444.02 | 3 | 12/03/2024 | 05/16/2025 | 72 | 26,700 | 28,000 | 365,662 | 78,572 | 287,090 | 0 | 0 |
05/19/2025 | US03823U1025 | AAOI | 396.37 | 5.2 | 134 | 0 | 192,900 | 644,614 | 6,982,679 | 19,912,900 | 4.25 | 3.75 | 25.95 | 4.12 | 7.35 | 19.04 | 15.12 | 3.92 | 418.32 | 0.22 | 32 | -451,714 | -70.08 | 26 | 11.45 | 811,300 | 573,767 | 237,533 | 41.40 | ALL SECURITIES | SPECIAL | 418.64 | 24 | 12/03/2024 | 05/16/2025 | 118 | 5,872,600 | 146,100 | 3,672,820 | 15,447,200 | -11,774,300 | 0 | 0 |
05/19/2025 | US0003602069 | AAON | 428.56 | -1.0 | 515 | 0 | 275,968 | 263,288 | 4,779,560 | 8,240,400 | 4.50 | 4.25 | 10.48 | 4.47 | 5.99 | 106.36 | 96.26 | 10.09 | 424.29 | -0.04 | 66 | 12,679 | 4.82 | 52 | 25.92 | 99,104 | 226,502 | -127,398 | -56.25 | ALL SECURITIES | SPECIAL | 427.42 | 24 | 12/03/2024 | 05/16/2025 | 118 | 2,555,720 | 2,223,600 | 29,350,600 | 10,540,200 | 18,810,400 | 0 | 0 |
05/19/2025 | US00751Y1064 | AAP | 417.18 | -0.3 | 500 | 0 | 809,898 | 1,039,340 | 14,077,370 | 23,018,500 | 4.25 | 3.75 | 4.72 | 4.30 | 6.10 | 34.38 | 32.83 | 1.55 | 415.92 | -0.01 | 53 | -229,447 | -22.08 | 50 | 17.53 | 608,018 | 864,089 | -256,071 | -29.63 | ALL SECURITIES | SPECIAL | 418.24 | 24 | 12/03/2024 | 05/16/2025 | 118 | 11,251,700 | 59,600 | 27,844,300 | 20,903,700 | 6,940,630 | 0 | 0 |
05/19/2025 | US0378331005 | AAPL | 457.89 | -3.3 | 3,640 | 0 | 1,731,540 | 2,085,060 | 17,051,457 | 71,067,700 | 4.75 | 4.50 | 1.06 | 4.61 | 10.14 | 208.78 | 206.59 | 2.19 | 443.17 | -0.15 | 31 | -353,516 | -16.95 | 24 | 22.02 | 580,562 | 2,238,470 | -1,657,910 | -74.06 | ALL SECURITIES | GC | 450.53 | 24 | 12/03/2024 | 05/16/2025 | 118 | 9,433,190 | 5,238,360 | 361,511,000 | 121,210,000 | 240,301,000 | 0 | 0 |
05/19/2025 | US0240131047 | AAT | 431.66 | -1.8 | 1 | 0 | 18,600 | 28,650 | 92,880 | 874,600 | 4.30 | 4.10 | 5.18 | 4.34 | 4.97 | 20.15 | 19.16 | 0.99 | 424.10 | -0.08 | 12 | -10,050 | -35.08 | 11 | 12.63 | 14,300 | 36,885 | -22,585 | -61.23 | ALL SECURITIES | SPECIAL | 424.36 | 24 | 12/03/2024 | 05/16/2025 | 116 | 73,300 | 410 | 374,790 | 288,145 | 86,645 | 0 | 0 |
05/19/2025 | US0533061067 | AATC | -87.50 | 44.1 | 0 | 0 | 100 | 414 | 800 | 3,100 | -0.90 | -0.30 | -5.98 | -0.35 | 5.57 | 7.28 | 7.74 | -0.46 | -60.71 | 0.27 | 1 | -314 | -75.86 | 0 | 0.00 | 0 | 342 | 0 | 0.00 | ALL SECURITIES | SPECIAL | -43.75 | 2 | 12/03/2024 | 05/16/2025 | 17 | 700 | 100 | 728 | 0 | 728 | 0 | 0 |
05/19/2025 | US04351N1063 | AAWH | 175.00 | -51.0 | 0 | 17,700 | 12,814 | 44,500 | 835,303 | 1.50 | -16.97 | 1.56 | 5.77 | 0.32 | 0.39 | -0.07 | 115.93 | -0.59 | 2 | 4,885 | 38.13 | 1 | 5.00 | 7,000 | 15,066 | -8,066 | -53.54 | ALL SECURITIES | SPECIAL | 155.70 | 5 | 12/04/2024 | 05/16/2025 | 58 | 2,000 | 5,664 | 2,240 | 3,424 | |||||
05/19/2025 | US01881G1067 | AB | -107.15 | -72.1 | 74 | 0 | 20,100 | 44,130 | 1,800,520 | 3,213,420 | 1.00 | -1.00 | 2.57 | 1.19 | 17.82 | 40.85 | 39.83 | 1.03 | -383.99 | -2.77 | 6 | -24,030 | -54.45 | 6 | 9.71 | 47,100 | 72,999 | -25,899 | -35.48 | ALL SECURITIES | SPECIAL | 25.41 | 24 | 12/03/2024 | 05/16/2025 | 116 | 813,945 | 11,821 | 821,085 | 1,924,040 | -1,102,950 | 0 | 0 |
05/19/2025 | US00287Y1091 | ABBV | 450.03 | -2.2 | 628 | 0 | 497,370 | 499,237 | 3,375,402 | 8,513,980 | 4.50 | 4.00 | -0.65 | 4.63 | 9.40 | 185.71 | 186.92 | -1.21 | 440.13 | -0.10 | 19 | -1,866 | -0.37 | 15 | 7.35 | 453,900 | 556,259 | -102,359 | -18.40 | ALL SECURITIES | GC | 438.20 | 24 | 12/03/2024 | 05/16/2025 | 118 | 2,615,350 | 332,700 | 92,366,600 | 84,293,800 | 8,072,810 | 0 | 0 |
05/19/2025 | US03076K1088 | ABCB | 424.94 | -0.1 | 20 | 0 | 88,260 | 48,868 | 313,365 | 1,021,880 | 4.30 | 4.10 | 5.93 | 4.33 | 6.46 | 63.36 | 59.81 | 3.55 | 424.61 | 0.00 | 14 | 39,391 | 80.61 | 23 | 4.38 | 117,260 | 41,367 | 75,892 | 183.46 | ALL SECURITIES | SPECIAL | 432.01 | 24 | 12/03/2024 | 05/16/2025 | 116 | 181,320 | 300 | 5,592,150 | 7,429,590 | -1,837,440 | 0 | 0 |
05/19/2025 | US0231641061 | ABCP | 422.79 | 0.2 | 0 | 0 | 82,100 | 55,566 | 103,600 | 104,500 | 4.08 | 4.24 | 3.89 | 4.24 | 3.51 | 0.31 | 0.30 | 0.01 | 423.60 | 0.01 | 2 | 26,533 | 47.75 | 0 | 0.00 | 0 | 28,200 | 0 | 0.00 | ALL SECURITIES | SPECIAL | 422.83 | 1 | 12/13/2024 | 05/14/2025 | 6 | 102,500 | 1,100 | 25,286 | 0 | 25,286 | 0 | 0 |
05/19/2025 | US00289Y2063 | ABEO | 425.67 | -1.2 | 15 | 0 | 463,200 | 232,478 | 2,472,824 | 2,472,820 | 4.30 | 4.10 | 8.56 | 4.37 | 5.66 | 6.23 | 5.74 | 0.49 | 420.73 | -0.05 | 20 | 230,722 | 99.24 | 2 | 4.28 | 24,700 | 142,973 | -118,273 | -82.72 | ALL SECURITIES | SPECIAL | 424.87 | 24 | 12/03/2024 | 05/16/2025 | 114 | 2,084,540 | 65,700 | 2,885,740 | 153,881 | 2,731,860 | 0 | 0 |
05/19/2025 | US02319V1035 | ABEV | 419.20 | 1.5 | 83 | 0 | 7,001,260 | 3,367,670 | 31,213,576 | 60,986,200 | 4.30 | 4.10 | 1.90 | 4.28 | 6.75 | 2.55 | 2.50 | 0.05 | 425.72 | 0.07 | 13 | 3,633,590 | 107.90 | 17 | 5.94 | 1,880,760 | 2,586,140 | -705,382 | -27.28 | ALL SECURITIES | SPECIAL | 422.25 | 24 | 12/03/2024 | 05/16/2025 | 117 | 27,219,400 | 732,600 | 17,853,200 | 4,795,940 | 13,057,300 | 0 | 0 |
05/19/2025 | US0434361046 | ABG | 430.08 | 0.1 | 159 | 0 | 28,238 | 46,976 | 671,166 | 2,950,030 | 4.30 | 4.10 | 3.74 | 4.25 | 5.85 | 233.94 | 225.51 | 8.43 | 430.68 | 0.01 | 17 | -18,738 | -39.89 | 31 | 12.89 | 62,462 | 57,210 | 5,251 | 9.18 | ALL SECURITIES | SPECIAL | 426.30 | 24 | 12/03/2024 | 05/16/2025 | 118 | 254,243 | 161,400 | 6,606,000 | 14,612,400 | -8,006,360 | 0 | 0 |
05/19/2025 | US0468391067 | ABIT | 17.15 | 40.1 | 0 | 0 | 16,900 | 26,363 | 105,000 | 431,800 | 0.30 | 0.00 | 14.74 | 0.22 | 5.66 | 0.06 | 0.05 | 0.01 | 28.62 | 0.11 | 2 | -9,463 | -35.90 | 5 | 4.06 | 43,400 | 42,880 | 520 | 1.21 | ALL SECURITIES | SPECIAL | 21.33 | 5 | 12/03/2024 | 05/16/2025 | 48 | 78,000 | 21,200 | 968 | 2,486 | -1,518 | 0 | 0 |
05/19/2025 | US00258Y1047 | ABL | 415.93 | -4.6 | 9 | 0 | 74,300 | 112,322 | 1,024,156 | 1,024,160 | 4.20 | 4.00 | 5.22 | 4.01 | 5.82 | 8.91 | 8.47 | 0.44 | 397.82 | -0.18 | 3 | -38,021 | -33.85 | 14 | 18.88 | 56,729 | 89,181 | -32,452 | -36.39 | ALL SECURITIES | SPECIAL | 414.34 | 24 | 12/03/2024 | 05/16/2025 | 106 | 309,400 | 276,000 | 662,013 | 505,455 | 156,558 | 0 | 0 |
05/19/2025 | US0009571003 | ABM | 426.35 | -0.4 | 4 | 0 | 16,500 | 24,755 | 83,000 | 2,036,100 | 4.22 | 4.14 | 5.15 | 4.25 | 4.95 | 52.58 | 50.01 | 2.57 | 424.60 | -0.02 | 7 | -8,255 | -33.35 | 19 | 3.65 | 30,400 | 20,707 | 9,692 | 46.81 | ALL SECURITIES | SPECIAL | 424.76 | 19 | 12/03/2024 | 05/16/2025 | 114 | 52,900 | 1,500 | 867,570 | 1,598,430 | -730,862 | 0 | 0 |
05/19/2025 | US0090661010 | ABNB | 426.20 | 0.8 | 498 | 0 | 784,559 | 724,053 | 3,580,140 | 25,476,700 | 4.25 | 2.50 | 7.49 | 4.15 | 7.35 | 136.60 | 127.08 | 9.52 | 429.51 | 0.03 | 29 | 60,506 | 8.36 | 38 | 6.67 | 264,054 | 769,115 | -505,061 | -65.67 | ALL SECURITIES | SPECIAL | 428.52 | 24 | 12/03/2024 | 05/16/2025 | 118 | 2,338,110 | 400 | 107,171,000 | 36,069,800 | 71,101,000 | 0 | 0 |
05/19/2025 | US00509G2093 | ABOS | 420.80 | -11.1 | 4 | 0 | 1,221,200 | 242,656 | 3,738,243 | 4,389,380 | 4.30 | 4.10 | 2.94 | 4.40 | 5.27 | 1.07 | 1.04 | 0.03 | 378.83 | -0.42 | 12 | 978,544 | 403.26 | 12 | 11.67 | 1,203,800 | 256,472 | 947,328 | 369.37 | ALL SECURITIES | SPECIAL | 418.14 | 24 | 12/03/2024 | 05/16/2025 | 118 | 3,032,420 | 130,200 | 1,306,680 | 1,288,070 | 18,618 | 0 | 0 |
05/19/2025 | US0008471031 | ABP | -16,602.40 | -18.3 | 0 | 0 | 768,300 | 120,526 | 852,600 | 852,600 | -165.00 | -180.00 | 7.35 | -168.77 | 16.89 | 0.27 | 0.25 | 0.02 | -20,321.50 | -37.19 | 19 | 647,774 | 537.45 | 27 | 3.82 | 438,000 | 82,307 | 355,692 | 432.15 | ALL SECURITIES | SPECIAL | -16,667.22 | 6 | 04/18/2025 | 05/16/2025 | 21 | 100 | 400 | 206,980 | 117,997 | 88,982 | 0 | 0 |
05/19/2025 | US0389231087 | ABR | -96.58 | -61.5 | 699 | 0 | 17,751,100 | 2,168,370 | 65,260,798 | 88,835,400 | 0.00 | -1.50 | -6.30 | -1.39 | 14.23 | 10.17 | 10.85 | -0.68 | -251.18 | -1.55 | 128 | 15,582,700 | 718.64 | 418 | 57.41 | 13,036,500 | 1,603,070 | 11,433,400 | 713.22 | ALL SECURITIES | SPECIAL | -124.01 | 24 | 12/03/2024 | 05/16/2025 | 118 | 3,834,090 | 8,522,020 | 180,529,000 | 132,581,000 | 47,947,500 | 0 | 0 |
05/19/2025 | US00091E1091 | ABSI | 357.65 | -4.4 | 113 | 0 | 1,332,740 | 1,973,520 | 38,161,692 | 40,315,300 | 3.75 | 3.50 | -6.48 | 3.55 | 8.06 | 2.77 | 2.96 | -0.19 | 342.42 | -0.15 | 25 | -640,776 | -32.47 | 34 | 64.03 | 1,391,820 | 1,720,500 | -328,676 | -19.10 | ALL SECURITIES | SPECIAL | 358.89 | 24 | 12/03/2024 | 05/16/2025 | 118 | 11,213,000 | 7,739,630 | 3,691,700 | 3,855,350 | -163,643 | 0 | 0 |
05/19/2025 | US0028241000 | ABT | 425.82 | 1.7 | 1,816 | 0 | 3,112,130 | 1,042,650 | 13,313,981 | 30,615,300 | 4.50 | 4.00 | 2.91 | 3.93 | 7.80 | 135.55 | 131.72 | 3.83 | 433.00 | 0.07 | 47 | 2,069,480 | 198.48 | 29 | 5.97 | 590,900 | 1,008,220 | -417,317 | -41.39 | ALL SECURITIES | SPECIAL | 429.86 | 24 | 12/03/2024 | 05/16/2025 | 118 | 7,405,880 | 5,788,870 | 421,849,000 | 80,096,500 | 341,752,000 | 0 | 0 |
05/19/2025 | US00091F3047 | ABVC | -1,461.88 | 6.0 | 0 | 0 | 34,600 | 36,661 | 298,400 | 1,385,200 | -9.75 | -11.75 | 17.95 | -15.17 | 12.38 | 1.38 | 1.17 | 0.21 | -1,378.70 | 0.83 | 5 | -2,061 | -5.62 | 6 | 10.99 | 100,800 | 30,256 | 70,543 | 233.15 | ALL SECURITIES | SPECIAL | -1,180.67 | 11 | 12/03/2024 | 05/16/2025 | 111 | 153,700 | 2,000 | 47,748 | 139,104 | -91,356 | 0 | 0 |
05/19/2025 | US00370M1036 | ABVX | -387.50 | 21.8 | 0 | 0 | 1,400 | 12,852 | 50,300 | 401,800 | -1.75 | -2.50 | -11.65 | -2.74 | 8.77 | 5.88 | 6.66 | -0.78 | -318.05 | 0.69 | 2 | -11,452 | -89.11 | 10 | 3.28 | 13,200 | 15,300 | -2,100 | -13.73 | ALL SECURITIES | SPECIAL | -225.54 | 10 | 12/05/2024 | 05/16/2025 | 105 | 37,400 | 9,000 | 8,232 | 77,616 | -69,384 | 0 | 0 |
05/19/2025 | US0455281065 | AC | 350.00 | 3.8 | 1 | 0 | 100 | 1,245 | 31,922 | 68,922 | 4.25 | 4.00 | 3.21 | 3.84 | 8.03 | 36.97 | 35.82 | 1.15 | 363.70 | 0.14 | 1 | -1,145 | -91.97 | 6 | 3.08 | 7,900 | 1,015 | 6,884 | 677.72 | ALL SECURITIES | SPECIAL | 395.90 | 4 | 12/03/2024 | 05/16/2025 | 103 | 21,022 | 7,100 | 3,697 | 292,063 | -288,366 | 0 | 0 |
05/19/2025 | US0396531008 | ACA | 427.64 | -0.4 | 71 | 0 | 40,100 | 38,895 | 790,097 | 2,376,440 | 4.30 | 4.10 | 4.42 | 4.40 | 5.55 | 87.86 | 84.14 | 3.72 | 425.84 | -0.02 | 24 | 1,204 | 3.10 | 21 | 28.24 | 49,400 | 59,774 | -10,374 | -17.36 | ALL SECURITIES | SPECIAL | 427.05 | 24 | 12/03/2024 | 05/16/2025 | 118 | 488,230 | 100 | 3,523,190 | 4,340,280 | -817,098 | 0 | 0 |
05/19/2025 | US0042251084 | ACAD | 421.80 | 1.8 | 103 | 0 | 3,213,650 | 752,234 | 4,575,401 | 17,064,500 | 4.50 | -5.00 | 35.62 | 4.50 | 10.00 | 21.99 | 16.21 | 5.78 | 429.61 | 0.08 | 49 | 2,461,420 | 327.21 | 59 | 43.94 | 1,651,930 | 1,244,170 | 407,763 | 32.77 | ALL SECURITIES | SPECIAL | 425.72 | 24 | 12/03/2024 | 05/16/2025 | 117 | 4,546,680 | 326 | 70,668,200 | 36,326,000 | 34,342,200 | 0 | 0 |
